Compare · ATM fees
ATM withdrawal fees, compared
What personal accounts charge when you withdraw cash abroad or at home. Only plans that ship a physical card are listed - business plans aren't (companies don't withdraw at cash machines).
83 plans · 53 providers
If you open an account through these links we may earn a commission. It costs you nothing extra, and it never changes the ranking. How we make money
N Nomo The Nomo Plan | Free | Free | - | - | £5/mo | |
M Mercury Mercury Personal | Free | Free | - | - | $20/mo | |
B Bankera Personal | 0.5% | n/a | - | - | €8.99/mo | |
O OlkyPay Olky Account | 1% | n/a | - | €1000/mo | Free | |
B Blackcat Personal | 1% | n/a | €1.5 | €200/mo | Free | |
C ConnectPay 3 plans | 1% | n/a | - | - | Free – €100/mo | |
P Paxum Bank Personal Account | 1% | €2 | - | - | Free | |
E ECOMMBX 2 plans | 1.5% – 2% | n/a | €0.75 – €3.5 | €300/mo | Free | |
V Verifo 2 plans | 1.5% | n/a | €1.25 | - | €1.99/mo – €29.99/mo | |
M Magnetiq Bank 3 plans | 1.5% | €2 | - | - | €2/mo – €20/mo | |
Z Zen 4 plans | 1.5% | n/a | - | €200/mo – €800/mo | Free – €6.9/mo | |
W Walletto 2 plans | 1.6% | €2.5 | - | - | Bespoke | |
m myTU Personal Account | 2% | n/a | €2.5 | €200/mo | Free | |
E Emerald24 2 plans | 2% | n/a | €2.5 | - | €5/mo – €25/mo | |
G Genome 2 plans | 2% | €1.5 – €2 | - | - | Free – €20/mo | |
B Bilder 2 plans | 2% | n/a | €2.5 | €200/mo | Free – €20/mo | |
K Keytom Personal Account | 2% | n/a | €0.66 | - | Free | |
A Altery 2 plans | 2% | n/a | €2 | - | Free | |
A Ampere 2 plans | 2% | €1.5 | - | - | €10/mo – €15/mo | |
X Xapo Bank Membership | 2% | n/a | - | $100/mo | $83.33/mo | |
W WeavePay Personal Global | 2.5% | n/a | £2 | - | £12/mo | |
M MeDirect Retail Banking | 2.5% | n/a | €1 | €350/mo | Free | |
W Wise Personal | 2.69% | Free | - | €250/mo | Free | |
F Finsei Personal Basic E-wallet | 3% | €3 | - | - | Free | |
P PaYard Personal account | 3% | n/a | - | - | Free | |
V Vivid Money 3 plans | 3% | n/a | €1 | €200/mo – €1000/mo | €3.9/mo – €9.9/mo | |
B Bivial Entrepreneur Account | 4% | n/a | CHF 5 | - | CHF 25/mo | |
W Wittix 3 plans | n/a | €2.5 | - | - | Free – €50/mo | |
N Nebeus Personal | n/a | n/a | - | - | Free | |
S Satchel Personal | n/a | €1.35 | - | - | €1/mo | |
P PayDo Personal | n/a | €2 | - | - | Free | |
F Finductive 2 plans | n/a | €5 | - | - | €5/mo – €25/mo | |
F Fire Personal Account | n/a | €1 | - | - | Free | |
W Wio 4 plans | n/a | AED 2.1 | - | - | Free – AED 49/mo | |
D Dukascopy Bank 2 plans | n/a | CHF 2 | - | - | Free | |
M MoneyNetInt Personal | n/a | n/a | - | - | Not published | |
Y Yoursafe YOU Account | n/a | €2 | - | - | Free | |
F FV Bank Individual Plus | n/a | $3.5 | - | - | $25/mo | |
A AMINA Bank 2 plans | n/a | n/a | - | - | CHF 40/mo – CHF 1000/mo | |
V Volet Personal | n/a | $1.99 | - | - | Free | |
B Breinrock Personal Account | n/a | n/a | - | - | Bespoke | |
C CIM Bank Private Multi-Currency Account | n/a | n/a | - | - | CHF 30/mo | |
S Sygnum Private Clients | n/a | n/a | - | - | Not published | |
M MAPePay 2 plans | n/a | €1.25 | - | - | €2/mo – €30/mo | |
b bunq 3 plans | n/a | €2.99 | - | - | €3.99/mo – €18.99/mo | |
S Swissquote 2 plans | n/a | CHF 1.9 | - | - | CHF 6.9/mo – CHF 39/mo | |
C Currencies Direct Online account | n/a | €1.2 | - | - | Free | |
P Paysera Personal | n/a | €1 | - | - | Free | |
P Pervesk Personal | n/a | €1 | - | €300/mo | €5/mo | |
P Pyypl Personal | n/a | n/a | - | - | Not published | |
S Sogexia 2 plans | n/a | Free – €1 | - | - | Free – €9.9/mo | |
O OuiTrust Personal | n/a | n/a | - | - | Free | |
T The Kingdom Bank Private Banking | n/a | n/a | - | - | Free |
Free allowance = how much you can withdraw each month before fees apply. “n/a” = the provider doesn't publish this fee; “-” = no minimum fee / no allowance published.
⚠ “from €X” = starting price (variable pricing) - the final monthly fee depends on your profile. Fee data comes from our own research database and refreshes regularly.