Compare · FX fees
FX fees, compared
What each account charges to convert currency inside the account - the cost that quietly eats margins when you get paid or pay in another currency.
445 plans · 120 providers
If you open an account through these links we may earn a commission. It costs you nothing extra, and it never changes the ranking. How we make money
| Type | ||||
|---|---|---|---|---|
m myTU 5 plans | PersonalBusiness | Free | Free – €49/mo | |
P Paymont 7 plans | PersonalBusiness | Free | €5/mo – €300/mo | |
T Truly Financial 2 plans | Business | Free – 0.35%* | $25/mo – $100/mo | |
B Bankera 5 plans | PersonalBusiness | Free | €8.99/mo – €250/mo | |
P Pervesk 4 plans | PersonalBusiness | Free | €5/mo – €200/mo | |
M Magnetiq Bank 6 plans | PersonalBusiness | Free | €2/mo – €200/mo | |
Z Zen 6 plans | PersonalBusiness | Free – 0.5%* | Free – €100/mo | |
S Statrys Business Account | Business | 0.1%* | Free | |
D Dukascopy Bank 5 plans | PersonalBusiness | 0.15%* – 0.5%* | Free – CHF 250/mo | |
A Arival Bank 4 plans | PersonalBusiness | 0.15%* – 0.3%* | $9/mo – $199/mo | |
A Aspire 7 plans | Business | 0.18%* – 0.5%* | Free – SGD 15/mo | |
A Amnis 4 plans | Business | 0.2%* – 0.4%* | €19/mo – €199/mo | |
O OneSafe 3 plans | Business | 0.25%* | Free – $99/mo | |
F FV Bank 3 plans | PersonalBusiness | 0.25%* | $25/mo – $750/mo | |
V Venn 4 plans | Business | 0.25%* – 0.45%* | Free – CAD 100/mo | |
O Omega 5 plans | Business | 0.25%* – 1%* | Free – £199/mo | |
S Sends 2 plans | PersonalBusiness | 0.3%* | Free | |
W WeavePay 4 plans | PersonalBusiness | 0.3%* – 0.4%* | £12/mo – £100/mo | |
C Currenxie Global Account | Business | 0.35%* | Free | |
A Ampere 4 plans | PersonalBusiness | 0.35%* | €10/mo – €25/mo | |
V Verto 4 plans | Business | 0.4%* – 0.6%* | Free – $100/mo | |
P Pave Bank 3 plans | Business | 0.45%* | $5/mo – $100/mo | |
W Wise 2 plans | PersonalBusiness | 0.47%* | Free | |
P Payoneer Payoneer Account | Business | 0.5%* | Free | |
N Nexpay 3 plans | Business | 0.5%* | €200/mo – €1250/mo | |
J Juni 3 plans | Business | 0.5%* – 1.2%* | Free – €79/mo | |
T Tide 8 plans | Business | 0.5%* – 1.5%* | Free – £69.99/mo | |
M Montify 4 plans | PersonalBusiness | 0.5%* – 1%* | Free – €70/mo | |
F Finsei 4 plans | PersonalBusiness | 0.5%* – 1.25%* | Free – €30/mo | |
A Airwallex 3 plans | Business | 0.5%* | €19/mo – €999/mo | |
B Bilder 8 plans | PersonalBusiness | 0.5%* | Free – €500/mo | |
S Sygnum 2 plans | PersonalBusiness | 0.5%* – 0.8%* | n/a | |
b bunq 8 plans | PersonalBusiness | 0.5%* | Free – €23.99/mo | |
V Vivid Money 8 plans | PersonalBusiness | 0.5%* | Free – €249/mo | |
n nsave 3 plans | PersonalBusiness | 0.5%* – 1%* | Free – $9.99/mo | |
F Finom 11 plans | Business | 0.5%* | Free – €339/mo | |
H Holvi 16 plans | Business | 0.5%* – 1%* | Free – €99/mo | |
S Sokin Business | Business | 0.5%* | Free | |
T Transferra 5 plans | PersonalBusiness | 0.5%* – 1%* | €49/mo – €399/mo | |
W WorldFirst World Account | Business | 0.75%* | Free | |
F Fire 2 plans | PersonalBusiness | 0.75%* – 1%* | Free – €10/mo | |
C ConnectPay 6 plans | PersonalBusiness | 0.75%* – 3%* | Free – €750/mo | |
S Slash 3 plans | Business | 0.75%* | Free – $25/mo | |
P Payset 2 plans | PersonalBusiness | 0.9%* | from €0/mo | |
S Swissquote 15 plans | PersonalBusiness | 0.9%* – 0.95%* | Free – CHF 39/mo | |
S Satchel 3 plans | PersonalBusiness | 1%* | €1/mo – €35/mo | |
P PayDo 2 plans | PersonalBusiness | 1%* | Free – €100/mo | |
P Payswix 4 plans | PersonalBusiness | 1%* | €3/mo – €99/mo | |
E Emerald24 5 plans | PersonalBusiness | 1%* | €5/mo – €100/mo | |
R Relay 3 plans | Business | 1%* | Free – $90/mo | |
W Wallter 4 plans | Business | 1%* – 1.99%* | €50/mo | |
V Verifo 5 plans | PersonalBusiness | 1%* | €1.99/mo – €200/mo | |
K Keytom 2 plans | PersonalBusiness | 1%* – 1.5%* | Free | |
R Relio 2 plans | Business | 1%* | CHF 19/mo | |
C CIM Bank 2 plans | PersonalBusiness | 1.15%* | CHF 30/mo – CHF 40/mo | |
F Finductive 3 plans | PersonalBusiness | 1.2%* – 1.5%* | €5/mo – €25/mo | |
O OFX 4 plans | PersonalBusiness | 1.5%* | Free – €75/mo | |
V Vialet 3 plans | Business | 2%* | €100/mo – €200/mo | |
G Genome 7 plans | PersonalBusiness | 2%* | Free – €100/mo | |
M MAPePay 5 plans | PersonalBusiness | 2%* | €2/mo – €30/mo | |
O OneMoneyWay 3 plans | Business | 2%* | €29/mo – €99/mo | |
W Walletto 2 plans | PersonalBusiness | 3%* | Bespoke | |
K KalpixPay Corporate Account | Business | n/a | Bespoke | |
W Wittix 10 plans | PersonalBusiness | n/a | Free – €250/mo | |
M MultiPass Business Account | Business | n/a | from £100/mo | |
O OlkyPay 2 plans | PersonalBusiness | n/a | Free – €19.9/mo | |
N Nebeus 3 plans | PersonalBusiness | n/a | Free – €200/mo | |
T Tazapay 2 plans | Business | n/a | Free | |
E ECOMMBX 3 plans | PersonalBusiness | n/a | Free | |
i iBanFirst iBanFirst Account | PersonalBusiness | n/a | Free | |
B BVNK 3 plans | Business | n/a | from $5000/mo | |
B Blackcat 5 plans | PersonalBusiness | n/a | Free – €150/mo | |
W Wio 6 plans | PersonalBusiness | n/a | Free – AED 249/mo | |
C Clevermoney 6 plans | PersonalBusiness | n/a | €9.99/mo – €99.99/mo | |
U Unlimit 2 plans | Business | n/a | Free | |
B Bivial 2 plans | PersonalBusiness | n/a | CHF 25/mo | |
M MoneyNetInt 2 plans | PersonalBusiness | n/a | n/a | |
Y Yoursafe 2 plans | PersonalBusiness | n/a | Free | |
F FAS Finance 4 plans | PersonalBusiness | n/a | €10/mo – €200/mo | |
M Mistertango Business Account | Business | n/a | €9/mo | |
I Interpolitan Money 4 plans | PersonalBusiness | n/a | Bespoke | |
C Currency Solutions 2 plans | PersonalBusiness | n/a | Free | |
N Narvi 6 plans | PersonalBusiness | n/a | €25/mo – €100/mo | |
P PaYard 2 plans | PersonalBusiness | n/a | Free | |
X Xace 3 plans | Business | n/a | £250/mo | |
P PhotonPay Global Account | Business | n/a | Not published | |
A AMINA Bank 5 plans | PersonalBusiness | n/a | Free – CHF 1000/mo | |
V Volet 2 plans | PersonalBusiness | n/a | Free | |
B Breinrock 2 plans | PersonalBusiness | n/a | Bespoke | |
I IFX Payments 2 plans | PersonalBusiness | n/a | Bespoke | |
C Corpay Cross-Border Cross-Border Account | Business | n/a | Bespoke | |
m myPOS 8 plans | Business | n/a | Free – €39/mo | |
D Dakota 2 plans | Business | n/a | Free | |
M MeDirect 5 plans | PersonalBusiness | n/a | Free – €200/mo | |
N Nomo The Nomo Plan | Personal | n/a | £5/mo | |
Q Qonto 6 plans | Business | n/a | €11/mo – €249/mo | |
3 3S Money 4 plans | Business | n/a | €100/mo – €300/mo | |
A Altery 4 plans | PersonalBusiness | n/a | Free – €50/mo | |
A ANEXT Bank ANEXT Business Account | Business | n/a | Free | |
E Ebury Business Account | Business | n/a | Free | |
E Equals Money 8 plans | PersonalBusiness | n/a | £25/mo – £80/mo | |
E Everestcard Standard | Business | n/a | €20/mo | |
C Currencies Direct 2 plans | PersonalBusiness | n/a | Free | |
J Jeeves 4 plans | Business | n/a | Free – $60/mo | |
J Jetonbank 2 plans | PersonalBusiness | n/a | Bespoke | |
P Paysera 2 plans | PersonalBusiness | n/a | Free – €5/mo | |
P Pyypl 2 plans | PersonalBusiness | n/a | n/a | |
S Sogexia 4 plans | PersonalBusiness | n/a | Free – €9.9/mo | |
W Wamo 7 plans | Business | n/a | Free – €109/mo | |
X Xapo Bank 2 plans | PersonalBusiness | n/a | $83.33/mo | |
i ibsettle 6 plans | PersonalBusiness | n/a | €5/mo – €200/mo | |
L LianLian Global Global Receiving Account | Business | n/a | €500/mo | |
M Mercury 4 plans | PersonalBusiness | n/a | Free – $350/mo | |
N Newrails 5 plans | Business | n/a | Free – €35/mo | |
O OuiTrust 3 plans | PersonalBusiness | n/a | Free – €19/mo | |
P Paxum Bank 2 plans | PersonalBusiness | n/a | Free | |
P PingPong Business Account | Business | n/a | Bespoke | |
T The Kingdom Bank 2 plans | PersonalBusiness | n/a | Free | |
V Valyuz Corporate Account | Business | n/a | Bespoke | |
W Wallex Business Account | Business | n/a | Free |
* Some providers publish “from” or “up to” rates. Treat FX percentages as indicative and check the provider's current pricing before opening an account.
“n/a” = the provider doesn't publish this fee. ⚠ “from €X” = starting price (variable pricing) - the final monthly fee depends on your profile. Fee data comes from our own research database and refreshes regularly.