Compare · SWIFT fees
International transfer (SWIFT) fees, compared
What each account charges to send and receive international wires - for businesses paying suppliers or getting paid abroad, often the fee that actually separates providers. Only accounts with SWIFT rails are listed.
336 plans · 84 providers
If you open an account through these links we may earn a commission. It costs you nothing extra, and it never changes the ranking. How we make money
| Type | |||||||
|---|---|---|---|---|---|---|---|
P Paymont 7 plans | PersonalBusiness | Free – €30 | Free – 0.5% | Free – €10 | Free – 0.4% | €5/mo – €300/mo | |
W Wittix 10 plans | PersonalBusiness | Free – €45 | 0.15% – 1.15% | Free – €35 | 0.15% – 1% | Free – €250/mo | |
S Satchel 3 plans | PersonalBusiness | - | 0.5% | - | 0.2% | €1/mo – €35/mo | |
P PayDo 2 plans | PersonalBusiness | Free – €25 | 0.2% – 0.5% | Free – €15 | Free – 0.1% | Free – €100/mo | |
V Vialet 3 plans | Business | - | 0.5% – 1% | n/a | n/a | €100/mo – €200/mo | |
E ECOMMBX 3 plans | PersonalBusiness | Free | 0.1% | Free | Free | Free | |
W Wallter 4 plans | Business | Free – €25 | Free – 1% | Free – €25 | Free – 1% | €50/mo | |
V Verifo 5 plans | PersonalBusiness | - | 0.5% – 0.8% | - | 0.2% – 0.5% | €1.99/mo – €200/mo | |
N Narvi 6 plans | PersonalBusiness | Free | 0.2% – 0.5% | Free | 0.2% – 0.5% | €25/mo – €100/mo | |
P Payset 2 plans | PersonalBusiness | - | 0.4% – 0.5% | Free – €8 | Free – 0.4% | from €0/mo | |
F Finsei 4 plans | PersonalBusiness | Free – €25 | Free – 0.5% | Free – €15 | Free – 0.3% | Free – €30/mo | |
B Bankera 5 plans | PersonalBusiness | Free – €25 | 0.4% – 0.5% | Free – €25 | 0.4% – 0.5% | €8.99/mo – €250/mo | |
B Breinrock 2 plans | PersonalBusiness | - | 0.5% | n/a | n/a | Bespoke | |
W WeavePay 4 plans | PersonalBusiness | Free – £30 | Free – 0.15% | Free – £40 | Free – 0.15% | £12/mo – £100/mo | |
K Keytom Business Account | Business | - | 0.6% | €40 | 0.4% | Free | |
C ConnectPay 6 plans | PersonalBusiness | Free – €35 | Free – 1% | Free – €35 | Free – 1% | Free – €750/mo | |
m myPOS 8 plans | Business | Free | 0.25% | €5 | Free | Free – €39/mo | |
3 3S Money 4 plans | Business | Free – €15 | - | Free – €5 | - | €100/mo – €300/mo | |
n nsave 3 plans | PersonalBusiness | Free – $12.99 | Free – 0.3% | n/a | n/a | Free – $9.99/mo | |
A Altery 4 plans | PersonalBusiness | Free – €35 | Free – 0.75% | Free – €15 | - | Free – €50/mo | |
C Currencies Direct 2 plans | PersonalBusiness | Free | - | n/a | n/a | Free | |
J Jeeves 3 plans | Business | Free | Free | Free | Free | Free – $60/mo | |
X Xapo Bank 2 plans | PersonalBusiness | Free | 0.2% | Free | 0.3% | $83.33/mo | |
F Finom 11 plans | Business | Free – €5 | Free – 1% | Free – €5 | Free | Free – €339/mo | |
i ibsettle 6 plans | PersonalBusiness | Free – €30 | Free – 0.5% | Free – €10 | Free – 0.3% | €5/mo – €200/mo | |
M Mercury 4 plans | PersonalBusiness | Free | - | n/a | n/a | Free – $350/mo | |
T Transferra 5 plans | PersonalBusiness | Free – €50 | Free – 0.3% | Free – €25 | Free – 0.3% | €49/mo – €399/mo | |
H Holvi 16 plans | Business | €0.5 – €1 | - | €0.5 – €1 | - | Free – €99/mo | |
S Swissquote 14 plans | Personal | CHF 2 – CHF 10 | Free | Free | Free | Free – CHF 39/mo | |
T Tide 8 plans | Business | £3 – £10 | Free | £3 – £10 | Free – 1% | Free – £69.99/mo | |
A Aspire 7 plans | Business | SGD 5 – SGD 20 | Free – 0.23% | Free – SGD 60 | Free – 0.34% | Free – SGD 15/mo | |
b bunq 8 plans | PersonalBusiness | €5 | - | €5 | - | Free – €23.99/mo | |
M MeDirect 5 plans | PersonalBusiness | €5 – €12 | - | n/a | n/a | Free – €200/mo | |
Q Qonto 6 plans | Business | €5 | 0.56% – 0.8% | €5 | - | €11/mo – €249/mo | |
V Vivid Money 8 plans | PersonalBusiness | €5 | Free | €5 | Free | Free – €249/mo | |
O OFX 4 plans | PersonalBusiness | €5 | Free | €5 | Free | Free – €75/mo | |
W Wise 2 plans | PersonalBusiness | €5.21 | - | €2.39 | - | Free | |
V Venn 4 plans | Business | CAD 6 – CAD 10 | - | Free | - | Free – CAD 100/mo | |
N Nomo The Nomo Plan | Personal | £6 | - | Free | - | £5/mo | |
C Currenxie Global Account | Business | €7 | - | €7 | - | Free | |
P Paysera 2 plans | PersonalBusiness | €7 | - | €3 | - | Free – €5/mo | |
T Truly Financial 2 plans | Business | $10 | - | $10 | - | $25/mo – $100/mo | |
J Juni 3 plans | Business | €10 – €15 | - | n/a | n/a | Free – €79/mo | |
B Bivial 2 plans | PersonalBusiness | CHF 10 | - | CHF 10 | - | CHF 25/mo | |
A Airwallex 3 plans | Business | €10 | - | Free | - | €19/mo – €999/mo | |
A Amnis 4 plans | Business | €10 | Free | €5 | Free | €19/mo – €199/mo | |
S Sokin Business | Business | €10 | - | Free | - | Free | |
U Unlimit 2 plans | Business | €15 | - | Free | - | Free | |
P PhotonPay Global Account | Business | $15 | - | n/a | n/a | Not published | |
M Magnetiq Bank 6 plans | PersonalBusiness | €15 | Free – 0.3% | Free | - | €2/mo – €200/mo | |
W Wamo 7 plans | Business | €19.99 – €23.99 | - | €9.99 – €14.99 | - | Free – €109/mo | |
V Verto 4 plans | Business | $20 | Free | Free | 0.5% | Free – $100/mo | |
R Relay 3 plans | Business | $20 – $25 | - | Free | - | Free – $90/mo | |
G Genome 7 plans | PersonalBusiness | €20 – €30 | Free – 0.2% | €10 – €30 | Free | Free – €100/mo | |
O OuiTrust 3 plans | PersonalBusiness | €20 | 0.2% | €30 | Free | Free – €19/mo | |
P Payswix 4 plans | PersonalBusiness | €25 – €30 | Free – 1% | €25 – €30 | Free – 1% | €3/mo – €99/mo | |
D Dakota 2 plans | Business | $25 | 0.25% | n/a | n/a | Free | |
S Slash 3 plans | Business | $25 | Free | n/a | n/a | Free – $25/mo | |
A Ampere 4 plans | PersonalBusiness | €25 – €30 | - | n/a | n/a | €10/mo – €25/mo | |
A ANEXT Bank ANEXT Business Account | Business | SGD 25 | - | Free | - | Free | |
W Wio 6 plans | PersonalBusiness | AED 26.25 – AED 52.5 | Free | n/a | n/a | Free – AED 249/mo | |
T Tazapay 2 plans | Business | $35 | - | n/a | n/a | Free | |
A Arival Bank 4 plans | PersonalBusiness | $35 – $60 | - | Free | - | $9/mo – $199/mo | |
M MultiPass Business Account | Business | £50 | - | £25 | - | from £100/mo | |
O OneSafe 3 plans | Business | $50 | 0.35% | $50 | 0.35% | Free – $99/mo | |
A AMINA Bank 5 plans | PersonalBusiness | CHF 50 | - | n/a | n/a | Free – CHF 1000/mo | |
F FV Bank 3 plans | PersonalBusiness | $60 – $75 | - | $35 | - | $25/mo – $750/mo | |
B Bilder 8 plans | PersonalBusiness | €75 | - | Free | Free | Free – €500/mo | |
S Statrys Business Account | Business | HKD 85 | - | HKD 60 | - | Free | |
S Sygnum 2 plans | PersonalBusiness | CHF 85 | - | Free | - | n/a | |
P Pave Bank 3 plans | Business | $120 | Free | n/a | n/a | $5/mo – $100/mo | |
m myTU 5 plans | PersonalBusiness | n/a | n/a | n/a | n/a | Free – €49/mo | |
P Payoneer Payoneer Account | Business | n/a | n/a | - | 1% | Free | |
B BVNK 3 plans | Business | n/a | n/a | n/a | n/a | from $5000/mo | |
F Fire 2 plans | PersonalBusiness | n/a | n/a | €12 | 0.75% | Free – €10/mo | |
D Dukascopy Bank 5 plans | PersonalBusiness | n/a | n/a | n/a | n/a | Free – CHF 250/mo | |
M Mistertango Business Account | Business | n/a | n/a | n/a | n/a | €9/mo | |
I Interpolitan Money 4 plans | PersonalBusiness | n/a | n/a | n/a | n/a | Bespoke | |
C Currency Solutions 2 plans | PersonalBusiness | n/a | n/a | n/a | n/a | Free | |
C Corpay Cross-Border Cross-Border Account | Business | n/a | n/a | n/a | n/a | Bespoke | |
S Sogexia 4 plans | PersonalBusiness | n/a | n/a | - | 1.25% – 2% | Free – €9.9/mo | |
P PingPong Business Account | Business | n/a | n/a | n/a | n/a | Bespoke | |
V Valyuz Corporate Account | Business | n/a | n/a | n/a | n/a | Bespoke | |
W Wallex Business Account | Business | n/a | n/a | n/a | n/a | Free |
“n/a” = the provider doesn't publish fees for that direction. “-” = that component doesn't exist in the tariff (flat or percentage-only pricing); the other column is the whole fee. “min €X” = minimum charge per transfer.
SEPA and local transfers aren't compared here - they're free or near-free almost everywhere, so they don't separate providers. SWIFT is where pricing differs.
⚠ “from €X” = starting price (variable pricing) - the final monthly fee depends on your profile. Fee data comes from our own research database and refreshes regularly.